| # | First | Last | Position |
|---|---|---|---|
| 1 | Claire | Delaney | Goalie |
| 2 | Catherine | Shea | |
| 4 | Rachel | Cushing | |
| 5 | Grace | Rhodenizer | |
| 8 | Molly | Parker | |
| 10 | Eva | Bedard | |
| 12 | Kenzie | Ashcroft | |
| 13 | Emersyn | Lake | |
| 14 | Bridget | MacNeill | |
| 16 | Gabriella | Sheldon | |
| 26 | Lexi | Giles | |
| 28 | Charleigh | Lewis | |
| 30 | Gracie | Foran | |
| 58 | Jemma | Porter | |
| 59 | Emery | Douglas |
Sun, Nov. 30, 2025 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C
Sun, Dec. 21, 2025 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C
Sun, Jan. 04, 2026 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C