| # | First | Last | Position |
|---|---|---|---|
| Marykate | MacDonald | Goalie | |
| 1 | Charlee | Sedgwick | Goalie |
| 2 | Norah | Crowe | defence |
| 3 | Ella Jo | MacNeil | defence |
| 4 | Grace | Mimnagh | center/forward |
| 6 | Olivia | MacLean | |
| 9 | Clara | Dexter | |
| 11 | Lilly | Sanderson | |
| 15 | Brooklyn | Doherty | |
| 18 | Callie | MacDonald | |
| 27 | Elena | Logan | |
| 29 | Sarah | Hickey | |
| 52 | Georgia | Denny | |
| 72 | Jaelynne | Gagnon | forward |
| 73 | Marissa | Casey | |
| 74 | Sophia | Baker |
Sun, Nov. 09, 2025 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C
Sun, Dec. 14, 2025 2:00 PM - 3:00 PM
Greenfoot Energy Centre - Rink C