| # | First | Last | Position |
|---|---|---|---|
| Charlee | Sedgwick | Goalie (AP) | |
| 1 | Svea | Sherry | Goalie |
| 6 | Sienna | Timmons | |
| 7 | Rilla | Sherry | |
| 8 | Addison | Labucki | |
| 9 | Amelia | Holland | |
| 10 | Rachel | Godfrey | |
| 11 | Anna | Donahue | |
| 12 | Georgia | Appleton | |
| 13 | Reigan | Soper | |
| 14 | Quinn | Joudrie | |
| 15 | Emma | Hudson | |
| 16 | Ava | Manley | |
| 17 | Rylan | Soper | |
| 19 | Adalyn | Dempsey | |
| 21 | Danielle | MacDonald | |
| 22 | Evelyn | Sparkes |
Sun, Nov. 09, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C