| # | First | Last | Position |
|---|---|---|---|
| 1 | Skylar | Hayley | Goalie |
| 2 | Payton | Samson | |
| 3 | Jerzey | Philpott | |
| 4 | Claire | Mamye | |
| 5 | Riley | Moriarty | |
| 6 | Ella | Glass | |
| 7 | Ruby | Joudrey | |
| 8 | Stella | Jones | |
| 9 | Emilie | Lichodzijewski | |
| 10 | Lila | Sutherland | |
| 11 | Brielle | Thorne | |
| 12 | Alyssa | Ford | |
| 13 | Gabriella | Foley | |
| 14 | Charlotte | Lefebvre | |
| 15 | Ruby | Burgess | |
| 16 | Isla | Saweczko | |
| 17 | Mahlia | Calnen |
Tue, Mar. 03, 2026 7:00 PM - 8:00 PM
Greenfoot Energy Centre - Rink C
Fri, Mar. 06, 2026 12:15 PM - 1:15 PM
Arthur J Leblanc Arena - St Anselme Surface
Fri, Mar. 06, 2026 6:00 PM - 7:00 PM
Byron Dobson Arena - Upper Rink
Tue, Mar. 10, 2026 4:30 PM - 6:00 PM
Extra Practice
Thu, Mar. 12, 2026 5:00 PM - 6:30 PM
Extra Practice