| # | First | Last | Position |
|---|---|---|---|
| 0 | Skylar | Hayley | |
| 2 | Josie | Gallant | |
| 3 | Caleigh | Goudey | |
| 4 | Kinley | Graves | |
| 8 | Leah | Donahue | |
| 9 | Molly | Halfyard | |
| 10 | Charlotte | Bowie | |
| 11 | Mya | Campbell | |
| 13 | Charlotte | Arklie | |
| 14 | Harper | Kendell | |
| 15 | Savannah | Campagna | |
| 16 | Kodi | Tucker | |
| 23 | Ella | Bennett | |
| 24 | Violet | Manley | |
| 25 | Paige | Smith | |
| 33 | Chloe | Smith | Goalie |
| 51 | Sophia | Walsh |
Fri, Nov. 21, 2025 1:15 PM - 2:15 PM
Grant Harvey Center/NHL Sheet
Sat, Nov. 22, 2025 11:00 AM - 12:00 PM
Grant Harvey Center/Olympic
Sun, Nov. 30, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C