# | First | Last | Position |
---|---|---|---|
2 | Molly | Parker | |
4 | Sloane | Hayley | |
5 | Claire | MARTIN | |
8 | Rachel | Cushing | |
10 | Hope | Jillings | |
14 | Claire | McKim | |
16 | Gabriella | Sheldon | |
24 | Rory | MacDonald | |
26 | Isabel | Stewart | |
28 | Ada | Chisholm | |
30 | Jaelynne | Gagnon | |
39 | Svea | Sherry | Goalie |
76 | Payton | Lawlor |
Sat, Jan. 25, 2025 10:00 AM - 11:00 AM
Greenfoot Energy Centre - Rink D
Sat, Feb. 01, 2025 10:00 AM - 11:00 AM
Greenfoot Energy Centre - Rink D
Sun, Feb. 09, 2025 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink C