Location | Date | Notes |
---|---|---|
RBC Centre - Rink D | Wed, Oct. 02, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink C | Sun, Oct. 06, 2024 4:00 PM - 5:00 PM | Extra practice during usual home ice time |
RBC Centre - Rink B | Mon, Oct. 07, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Oct. 09, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Oct. 14, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Oct. 16, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Oct. 21, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Oct. 23, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Oct. 30, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Nov. 06, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Nov. 13, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Nov. 20, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Nov. 25, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Nov. 27, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Dec. 04, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Dec. 11, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Dec. 18, 2024 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Jan. 06, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Jan. 08, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Jan. 15, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Jan. 22, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Jan. 29, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Feb. 03, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Feb. 05, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Feb. 10, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Feb. 12, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Feb. 17, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Feb. 19, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink B | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | |
RBC Centre - Rink D | Wed, Feb. 26, 2025 6:00 PM - 7:00 PM |
Sun, Jan. 26, 2025 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink C
Sun, Feb. 02, 2025 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink C