# | First | Last | Position |
---|---|---|---|
1 | Madeline | Stewart | Goalie |
2 | Rilla | Sherry | |
5 | Paige | Smith | |
7 | Norah | Crowe | |
9 | Ruth | Greeno | |
15 | Grace | Rhodenizer | |
18 | Alexandra | Jones | |
19 | Sophia | Walsh | |
21 | Payton | Samson | |
22 | Callie | MacDonald | |
23 | Charlotte | Arklie | |
24 | Lucy | Cormier | |
26 | Lia | Briand | |
27 | Maya | Murphy | |
29 | Charlotte | Bowie | |
32 | Savannah | Campagna |
Sun, Jan. 26, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C
Wed, Jan. 29, 2025 7:00 PM - 8:00 PM
Dryland with Daniel Planke