# | First | Last | Position |
---|---|---|---|
2 | Charleigh | Lewis | |
3 | Heidi | Smith | |
4 | Harper | Kendell | |
5 | Claire | Delaney | |
6 | Sophia | Latta | |
7 | Kinley | Graves | |
8 | Brooklyn | Doherty | |
9 | Emilie | Lichodzijewski | |
10 | Lexi | Giles | |
11 | Elena | Logan | |
12 | Isla | Saweczko | |
13 | Grace | Mimnagh | |
14 | Bridget | MacNeill | |
16 | Addison | MacIntyre | |
17 | Ella | Bennett | |
25 | Mahlia | Calnen | |
30 | Sarah | Hickey |
Sun, Nov. 24, 2024 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C
Sat, Dec. 07, 2024 10:00 AM - 11:00 AM
Greenfoot Energy Centre - Rink D
Sun, Dec. 15, 2024 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C
Sat, Dec. 21, 2024 10:00 AM - 11:00 AM
Greenfoot Energy Centre - Rink D