# | First | Last | Position |
---|---|---|---|
2 | Charleigh | Lewis | |
3 | Heidi | Smith | |
4 | Harper | Kendell | |
5 | Claire | Delaney | Goalie |
6 | Sophia | Latta | |
7 | Kinley | Graves | |
8 | Brooklyn | Doherty | |
9 | Emilie | Lichodzijewski | |
10 | Lexi | Giles | |
11 | Elena | Logan | |
12 | Isla | Saweczko | |
13 | Grace | Mimnagh | |
14 | Bridget | MacNeill | |
16 | Addison | MacIntyre | |
17 | Ella | Bennett | |
25 | Mahlia | Calnen | |
30 | Sarah | Hickey |
Sun, Feb. 02, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C
Sun, Feb. 16, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C
Sun, Mar. 02, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C
Sun, Mar. 09, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C