# | First | Last | Position |
---|---|---|---|
1 | Charlee | Sedgwick | Goalie |
2 | Kenzie | Ashcroft | |
3 | Caleigh | Goudey | |
4 | Josie | Gallant | |
5 | Georgia | Denny | |
6 | Danielle | MacDonald | |
7 | Rylan | Soper | |
8 | Quinn | Joudrie | |
9 | Reigan | Soper | |
10 | Georgia | Appleton | |
11 | Anna | Donahue | |
12 | Emma | Hudson | |
13 | Katie | Williams | |
14 | Evelyn | Sparkes | |
15 | Adalyn | Dempsey | |
16 | Violet | Manley |
Sun, Feb. 23, 2025 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink C