Location | Date | Notes |
---|---|---|
LeBrun Recreation Centre | Fri, Oct. 04, 2024 8:00 PM - 9:00 PM | |
LeBrun Recreation Centre | Sun, Oct. 06, 2024 9:00 AM - 10:00 AM | |
Sackville Sports Stadium Arena | Wed, Oct. 09, 2024 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Sat, Oct. 12, 2024 3:00 PM - 4:00 PM | |
RBC Centre - Rink B | Mon, Oct. 14, 2024 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Oct. 18, 2024 8:00 PM - 9:00 PM | |
Sackville Sports Stadium Arena | Wed, Oct. 23, 2024 5:00 PM - 6:00 PM | |
Greenfoot Energy Centre - Rink C | Sat, Oct. 26, 2024 7:45 AM - 8:45 AM | |
LeBrun Recreation Centre | Sun, Oct. 27, 2024 9:00 AM - 10:00 AM | Development |
RBC Centre - Rink B | Mon, Oct. 28, 2024 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Nov. 01, 2024 8:00 PM - 9:00 PM | |
LeBrun Recreation Centre | Sun, Nov. 03, 2024 9:00 AM - 10:00 AM | Development |
Sackville Sports Stadium Arena | Wed, Nov. 06, 2024 5:00 PM - 6:00 PM | |
Greenfoot Energy Centre - Rink C | Sat, Nov. 09, 2024 7:45 AM - 8:45 AM | |
RBC Centre - Rink B | Mon, Nov. 11, 2024 5:00 PM - 6:00 PM | |
Sycamore Elementary School | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | Dryland |
Sackville Sports Stadium Arena | Wed, Nov. 20, 2024 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Nov. 22, 2024 8:00 PM - 9:00 PM | |
LeBrun Recreation Centre | Sun, Nov. 24, 2024 9:00 AM - 10:00 AM | Development |
RBC Centre - Rink B | Mon, Nov. 25, 2024 5:00 PM - 6:00 PM | |
Sackville Sports Stadium Arena | Wed, Dec. 04, 2024 5:00 PM - 6:00 PM | |
RBC Centre - Rink D | Sat, Dec. 07, 2024 8:15 AM - 9:15 AM | Shared with U14T2 |
LeBrun Recreation Centre | Sun, Dec. 08, 2024 9:00 AM - 10:00 AM | Development |
Sackville Sports Stadium Arena | Wed, Dec. 11, 2024 5:00 PM - 6:00 PM | |
Greenfoot Energy Centre - Rink C | Sat, Dec. 14, 2024 7:45 AM - 8:45 AM | |
Sycamore Elementary School | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | Dryland |
Sackville Sports Stadium Arena | Wed, Dec. 18, 2024 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Dec. 20, 2024 8:00 PM - 9:00 PM | |
Greenfoot Energy Centre - Rink C | Sat, Jan. 04, 2025 7:45 AM - 8:45 AM | |
Sackville Sports Stadium Arena | Wed, Jan. 08, 2025 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Jan. 10, 2025 8:00 PM - 9:00 PM | |
LeBrun Recreation Centre | Sun, Jan. 12, 2025 9:00 AM - 10:00 AM | Development |
RBC Centre - Rink B | Mon, Jan. 13, 2025 5:00 PM - 6:00 PM | |
RBC Centre - Rink B | Mon, Jan. 20, 2025 5:00 PM - 6:00 PM | |
Greenfoot Energy Centre - Rink C | Sat, Jan. 25, 2025 7:45 AM - 8:45 AM | |
LeBrun Recreation Centre | Sun, Jan. 26, 2025 9:00 AM - 10:00 AM | Development |
Sackville Sports Stadium Arena | Wed, Jan. 29, 2025 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Jan. 31, 2025 8:00 PM - 9:00 PM | |
Sycamore Elementary School | Mon, Feb. 03, 2025 6:00 PM - 7:00 PM | Dryland |
Sackville Sports Stadium Arena | Wed, Feb. 05, 2025 5:00 PM - 6:00 PM | |
Greenfoot Energy Centre - Rink C | Sat, Feb. 08, 2025 7:45 AM - 8:45 AM | |
LeBrun Recreation Centre | Sun, Feb. 09, 2025 9:00 AM - 10:00 AM | Development |
RBC Centre - Rink B | Mon, Feb. 10, 2025 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Feb. 14, 2025 8:00 PM - 9:00 PM | |
LeBrun Recreation Centre | Sun, Feb. 16, 2025 9:00 AM - 10:00 AM | Development |
Sackville Sports Stadium Arena | Wed, Feb. 19, 2025 5:00 PM - 6:00 PM | |
Greenfoot Energy Centre - Rink C | Sat, Feb. 22, 2025 7:45 AM - 8:45 AM | |
RBC Centre - Rink B | Mon, Feb. 24, 2025 5:00 PM - 6:00 PM | |
LeBrun Recreation Centre | Fri, Feb. 28, 2025 8:00 PM - 9:00 PM |
Fri, Jan. 17, 2025 10:15 AM - 11:15 AM
RBC Centre - Rink A
Sat, Jan. 18, 2025 11:00 AM - 12:00 PM
Cole Harbour Place - Scotia 1