| # | First | Last | Position |
|---|---|---|---|
| 10 | Lilianne | Comeau | |
| 11 | Ellianna | Hachey | |
| 12 | Celeste | Kettle | |
| 13 | Lennon | Reece | |
| 31 | Elliana | Melvin | Goalie |
| 32 | Sophia | Chiasson | |
| 33 | Kylie | Mitton | |
| 34 | Anna | boutilier | |
| 35 | Daiva | Dempsey | |
| 36 | Elizabeth | McKim | |
| 37 | Lilah | Smith | |
| 48 | Athena | Young | |
| 53 | Katelynn | Powell |
Sat, Dec. 20, 2025 1:00 PM - 2:00 PM
Greenfoot Energy Centre - Rink A